1. | Full name | Dr Indra Gupta |
2. | MDS Thesis topic: | “Retention of Amalgam Restorations”: Undercuts versus bonding |
3. | Specialization | Masters in Conservative Dentistry And Endodontics |
4. | Brief write-up about your research work | With improvement in adhesive technology problem associated with conventional preparation for amalgam restoration mainly compromised resistance form of tooth structure have been largely overcome. |
5. | No. of research paper published national /international | 16 |
6. | No. of books published | Nil |
7. | Patents | Nil |
8. | Foreign visits | 1. Nepal
2. Malaysia 3. USA 4. France 5. Switzerland 6. Germany |
9. | Achievements other than above | · Scientific Chairman IDA conference in 1996
· Scientific chairman 17th IA CDE & IES PG convention Bhopal · Speaker in many state, National & International conference · Played Hockey and Volleyball at District and State level form Gujarat · Marathoner |
10. | Total work experience | Teaching experience - 27 year
Private practice - 27 year |
11. | Award/ Project | · Colgate award for being university topper in final year
· Felicitated by the then C.M of Gujarat Mr. Chimanbhai Patel for (Gold Medal) o Topper in Prosthodontics o Topper in Orthodontics o Overall topper in final year · Teachers awards by Lions Club · Award for “Excellence in Education” in ceremony hosted by Anadi TV given by Minister Jeetu Patwari · And Many More
|
Full name | DR PRASHANT P JAJU |
MDS THESIS TOPIC | PRE EVAULATION OF IMPLANT SITES BY DENTASCANS |
Specialization | BDS,MDS(ORAL MEDICINE RADIOLOGY) |
Brief write-up about your research work | Implant placement is one of the newest dental procedure to replace the missing teeth with maximum benefits. Pre evaluation of the implant sites like bone quantity, quality, any pathologies, proximity to important vital structures need to be assessed before actual placements of implants.
In our research work , we compared the 2D imaging techniques with 3D imaging – DENTASCANS software exploring their benefits and possible risks in the use of the assessment of the implant site. Our research concluded that digital dentistry is the future of dentistry and role of 3D imaging plays a pivotal role for better success and prognosis of implant treatment. |
No. of research paper published national /international | NATIONAL :13
INTERNATIONAL:13 TOTAL : 26 |
No. of books published | 02 |
patents | 0 |
Foreign visits | Invited speaker and CBCT trainer in the following countries
2010- Istanbul, Turkey 2013,2015,2018- Bensheim, Germany 2017,2019- Kathmandu, Nepal 2017- Johaneshburg & Capetown- South Africa 2018- Shiraz, Iran 2018- Dubai 2019- Florence, Italy 2019- Philadelphia , USA |
Achievements other than above | Editor in Chief : CBCT MAGAZINE
Section Editor – Pubmed Journal- European J or Oral Sciences Key opinion leader : Dentsply Sirona for Imaging Certified CBCT Trainer Scientific collaborator – 3DIEMME , Italy for software development XELIS DENTAL, South Korea for software development DIAGNOCAT , Russia for Artificial Intelligence software development and analysis Organising secretary for CDE programmes in Rishiraj Dental College in Oral Medicine Department
Life member of Indian Academy Of Oral Medicine and Radiology Associate Member of European academy of Dentomaxillofacial Radiology Associate Member of American Association of Oral Maxillofacial Radiology Associate Member of International Association of Dental Research Associate Member of International Association of Dentomaxillofacial Radiology Associate Member of American Association of Oral Maxillofacial Radiology Associate Member of Asian association of Oral Maxillofacial Radiology Member of Computed aided implantology academ
|
Total work experience | 13 years ( UG and PG teaching) |
Award/ Project | Indian Dental Association Profile of the Month 2011,2016
Indian Dental Association Profile of the Year 2016
1. Periodontal disease assement by Artifical Intelligence 2. Jaw pathology assessment by Artficial Intelligence |
Full name | Dr. G.S CHANDU |
MDS Thesis topic: | “A comparative study of retention of complete denture base with different types of posterior palatal seal”- an in vitro study |
Specialization | MASTERS IN PROSTHODONTICS,CROWN AND BRIDGE AND IMPLANTOLOGY |
Brief write-up about your research work | The rationale of pps lies in completing peripheral seal along the posterior denture border which increases the retention of maxillary complete denture.
Various techniques have been used to develop the posterior palatal seal namely arbitrary and functional. In this study 5 different methods of developing pps were studied. It was found that functional method with low fusing compound increases the retention by 100% compared to other studies. |
No. of research paper published national /international | 15 |
No. of books published | - |
Patents | - |
Foreign visits | - |
Achievements other than above | |
Total work experience | 19 years 7months |
Award/ Project |
Full name | Dr Arpana Bansal |
MDS Thesis topic: | Coronal Pulp Dimensions in Noncarious and Restored Deciduous Second Molars: A Radiovisiographic Study. |
Specialization | Pediatrics & Preventive Dentistry |
Brief write-up about your research work | This study is published in one of the best international journal of the speciality. This is one of the few RVG studies conducted to measure crown & pulpal dimensions &effect of restoration on pulpal dimensions. |
No. of research paper published national /international | 2 international & 17 national publication in renowned Journals |
No. of books published | |
Patents | |
Foreign visits | |
Achievements other than above | Presented papers at Speciality National conference at Hyderabad,Jaipur &bhopal |
Total work experience | 15 yrs 4 months |
Award/ Project |
Full name | DR. SASIDHAR SINGARAJU |
MDS Thesis topic: | Age estimation using pulp/tooth area ratio: A Digital Image analysis. |
Specialization | MDS (oral Pathology and Microbiology) |
Brief write-up about your research work | The Study was carried out to present a method for assessing the chronological age based on the relationship between age and measurement of pulp/tooth area ratio on a single rooted tooth, using orthopentamographs and a computer aided drafting program Auto CAD 2000. |
No. of research paper published national /international | 18 |
No. of books published | Nil |
Patents | Nil |
Foreign visits | Nil |
Achievements other than above | 1. Member, BOS for undergraduates, MPMSU
2. Associate editor for JOMFP for the year 2016-17 3. Executive Committee member, IAOMP for the years 2014-15, 2015-16, & 2017-18. 4. Reviewer for various national and international journals like JOMFP, Asia Pacific Journal for Cancer Prevention, SRM J Res Dent Sci, Dental Lamina: Journal Of Dental Sciences. 5. UG and PG examiner for various universities. |
Total work experience | 13 years 11 months 8 days. |
Award/ Project | Nil |
Full Name | Dr. Nishant Raj Chourasia |
MDS Thesis Topic | Concomitant Association of Oral Submucous Fibrosis and Oral Squamous Cell Carcinoma and Incidence of Malignant Transformation of Oral Submucous Fibrosis in a Population of Central India: A Retrospective Study |
Specialization | Masters in Dental Surgery (MDS) in Oral and Maxillofacial Surgery |
Brief Write up about research work | The thesis work was taken up to evaluate the incidence of oral squamous cell carcinoma concomitant with oral submucous fibrosis in central India and to correlate precipitating factors associated with oral submucous fibrosis and oral squamous cell carcinoma. This study also aims to evaluate the incidence of oral squamous cell carcinoma arising secondary to untreated oral submucous fibrosis. Two hundred and twenty five cases of oral squamous cell carcinoma and one hundred and nineteen cases of oral submucous fibrosis of various regions in oral cavity were included in the study. All the included cases were clinically and histopathologically diagnosed and retrospective data was retrieved. In the study, it was evident that the malignant potential of oral submucous fibrosis is underestimated. However, considering the small sample size and the fact that the study was carried out in a small geographical area, further study with a larger sample size and longer duration of follow up on a multicentric basis may be required to reveal the actual malignant potential of the disease. |
No. of research paper published | National -7
International -3 |
No. of Book Published | 1 |
Patents | - |
Foreign visits | 3 |
Achievements other than above | Invited Speaker in various state, national and international conferences and workshops-
Guest Presentations:
Office Bearer In Professional Associations:
Member of editorial board/ committee:
Organizing Role In CDE Programmes/Conferences:
Member, Organizing Committee of Endo-manthan 2015, a Mid-term convention held by M.P. State IDA at Bhopal on 4-5th July 2015. Post held in various professional organisations- 1. Editor and EC member IDA Bhopal 2008-09 2. Hon. Gen Secretory in IDA Bhopal From 2010-2013 3. President IDA Bhopal 2016 4. Editor Journal of IDA MP State 2019-till date 5. Treasurer AOMSI , MP State from 2014-2018 6. Editor, AOMSI, MP State 2019-till Date 7. Member of Board of studies in Madhya Pradesh Medical Science University, Jabalpur from 2017 till date. 8. Member, Faculty of Dentistry, Barkatullah University, Bhopal. |
Total work experience | 13 years, 5 months 6 days as on 31-05-21 |
Award Project | In Professional Organizations
1. Award for college topper BDS 3rd year (2000-01) 2. Award for best paper presentation in 2ndYear MDS in IDA Conference, MP State (2005) 3. IDA MP State President Appreciation Award Consecutively from 2011-19 for work in the field of dental and maxillofacial surgery. 4. President Appreciation Award IDA Bhopal In 2010 5. Awarded “Best IDA Secretary in Indian Dental Achievers Award”, Indore in 2014. 6. Best President Award National IDA 2016
In Social Organizations 1. Appreciation award for work in “Oral Cancer” in regional conference of lion’s Club in 2017 2. Best President Award District of Lion’s Club in 2017-18 3. Best President Award District of Lion’s Club in 2018-19 4. Best President Award District of Lion’s Club in 2019-20 |
Full name | Dr Kshitij Gupta |
MDS Thesis topic: | Evaluation of the Morphology of Maxilla and Mandible in different overjet groups. A Cephalometric Study |
Specialization | Orthodontics and Dentofacial Orthopedics |
Brief write-up about your research work | -Study was done in A B shetty memorial Institute of Dental Sciences, Mangalore in the year 2005. 120 cephalometric radiographs were assessed for the study.
-6 research projects are going on in the department at present. - Guided 6 post graduate students till now. - Was a co-guide for 6 post graduate students. |
No. of research paper published national /international | 2 International publication
14 National publication |
No. of books published | nil |
Patents | nil |
Foreign visits | Two |
Achievements other than above | -Chaired scientific sessions in many National and International Conference.
-Presented papers in many State and National Conferences. -Held many post like Joint secretary, Chairman CDE, Executive member at IDA Bhopal and IDA Madhya Pradesh chapters . -Currently holding the post of Convener of Orthodontic Study group of Bhopal, an Indian Orthodontic Society subsidiary. |
Total work experience | 13yrs of experience as a Graduate teacher
9 years of experience as Post Graduate teacher. |
Award/ Project | Received many awards from Indian Dental Association and Indian Orthodontic Society at local and national level. |
Full name | Dr. Siddharth Gupta |
MDS Thesis topic: | Effect of Surface abrasion on the flexural strength of glazed and reglazed metal ceramics: An In Vitro study |
Specialization | MDS, (Prosthodontics , Crown & Bridge and Implantology ) |
Brief write-up about your research work | The functional surfaces of the porcelain fused to metal fixed partial dentures are often abraded to adjust occlusion, such restorations are often found to fail in service. This study was therefore conducted to study the effect of surface abrasion on flexural strength of glazed porcelain fused to metal samples. It was also the aim of this study to find the effect of re-glazing on flexural strength of abraded samples.
|
No. of research paper published national /international | 10 |
No. of books published | nil |
Patents | nil |
Foreign visits | 1 |
Achievements other than above | DIPLOMATE WORLD CONGRESS OF ORAL IMPLANTOLOGY , Japan
FELLOW INDIAN SOCIETY OF ORAL IMPLANTOLOGY. |
Total work experience | 12 years |
Award/ Project |
Full name | Dr. Hema B.S |
MDS Thesis topic: | Scanning electron microscopic evaluation of root canal surfaces prepared with three rotary endodontic systems; Lightspeed, ProTaper and Endowave |
Specialization | Master in conservative Dentistry & Endodontics |
Brief write-up about your research work | The research was under taken to evaluate and compare the cleaning efficiency under scanning electron microscope, preparation time and instrument deformation and fracture with Lightspeed, ProTaper and Endowave rotary instruments. The study demonstrated that Lightspeed instrumentation removed debris and smear layer more effectively with shorter preparation time when compared with other instrument and Endowave instrument showed deformation. |
No. of research paper published national /international | 14 |
No. of books published | - |
Patents | - |
Foreign visits | - |
Achievements other than above | · Management of Type II canals in mandibular incisors at P G convention 2005,chenni.
· Remaining dentin thickness of mandibular incisor after biomechanical preparation with LightSpeed and Protaper rotary instruments. 20th FODI & 13th IES conference at Lucknow. · Dilemma in diagnosing external resorption – IDA Madhya Pradesh.
|
Total work experience | 14 years , 6months ,20days. |
Award/ Project | On going projects-
· “Comparision of canal transportation and centering ability of three different nickel titanium rotary file systems: a cone beam computed tomography study of curved root canals” an in vitro study. · “Comparative evaluation of apical leakage between immediate versus delayed post space preparation after obturation using three different sealers. (ZOE, AH PLUS, MTA FILLAPEX) – An In-vitro study · “comparative evaluation of fracture resistance of three post endodontic restoration amalgam, composite, cention n – an in vitro study” |
FULL NAME | DR. ARPAN SHRIVASTAV |
SPECIALIZATION | M.D.S. - PUBLIC HEALTH DENTISTRY |
MDS THESIS TOPIC | ORAL HEALTH STATUS AND TREATMENT NEEDS IN THE PRIMITIVE HIDDEN TRIBE OF PATALKOT, A TRIBAL AREA IN MADHYA PRADESH.
|
BRIEF WRITE-UP ABOUT RESEARCH WORK | VERY LITTLE IS KNOWN ABOUT THE PRIMITIVE TRIBE GROUP OF BHARIA TRIBE IN PATALKOT. THEY LIVED IN ISOLATION AND ARE SO WELL HIDDEN THAT PEOPLE ON THE OUTSIDE WORLD DID NOT EVEN KNOW IT EVER EXISTED HENCE THE NAME CAME FROM SANSKRIT WORD "PATAL" THAT MEANS VERY DEEP. THERE WERE NO STUDIES AVAILABLE WHICH DESCRIBES THE ORAL HEALTH RELATED STATUS & BEHAVIOUR OF THIS COMMUNITY.
SO, IN THIS RESEARCH WORK, AN EPIDEMIOLOGICAL SURVEY WAS DONE TO KNOW THE DIETARY HABITS, ORAL HYGIENE PRACTICES AND ORAL HEALTH STATUS AND TREATMENT NEEDS OF THE BHARIA TRIBE GROUP.
|
PAPER PUBLISHED | TOTAL – 8
INTERNATIONAL – 5 NATIONAL -3 |
OTHER ACHIEVEMENTS | 1. WORKING FOR MADHYA PRADESH MEDICAL STATE UNIVERSITY AS BOARD OF STUDIES MEMBER SINCE 2014.
2. WORKING AS CHAIRMAN DENTAL HEALTH IN INDIAN DENTAL ASSOCIATION BHOPAL (M.P) SINCE 2017. 3. ESTABLISHED ANTI-TOBACCO MUSEUM & T.C.C AT RCDS&RC IN 2019.
|
TOTAL WORK EXPERIENCE | 10 YEARS |
PROJECT
|
1. ASSESSMENT OF DENTAL PROSTHETIC STATUS AND NEEDS OF THE RESIDENTS OF THE GERIATRIC HOMES IN BHOPAL CITY. (MADHYA PRADESH)
2. ORAL HEALTH AWARENESS AMONG TEACHING STAFF IN VARIOUS NURSING COLLEGES OF BHOPAL CITY, MADHYA PRADESH. 3. PROVISION OF BASIC KNOWLEDGE OF ORAL CARE & DENTAL TREATMENT REQUIRED BY TRIBAL POPULATION OF PATALKOT.
|
AWARD | BEST TEACHER AWARD (PUBLIC HEALTH) IN A CONFERENCE BY DENTAL SURGEONS ASSOCIATION OF INDIA (DSAI) M.P.-CHHATTISGARH 2018. |
Full Name | Dr. Ankita Vastani |
MDS Thesis Topic | To compare the clinical and histologic healing of intraoral wounds closed using No. 3-0 silk suture with that obtained with isoamyl 2-cyanoacrylate glue. |
Specialization | Masters in Dental Surgery (MDS) in Oral and Maxillofacial Surgery |
Brief Write up about research work | The dissertation was taken up to compare the use of cyanoacrylate glue with suture on intraoral incision line healing. Thirty alveoloplasties in the mandibular anterior region ofedentulous arches was done and the closure was performed on one side with no. 3-0 silk suture, and the other side was closed with isoamyl 2-cyanoacrylate tissue glue. The surgical sites were clinically evaluated on the first, seventh, fourteenth, and twenty-first postoperative days for tenderness and erythema. In 15 cases (group A), incisional biopsies on both sutured and glued sides were performed on the seventh postoperative day. In the other 15 patients, similar biopsies were executed on the fourteenth postoperative day (group B). All specimens were examined under a microscope for inflammatory cell infiltration, vascularity, and fibroblastic activity. The study concluded thaton the seventh postoperative day, both clinical and histologic indicators of inflammation were higher on the sutured side, but these indicators had reached similar values on the fourteenth postoperative day on both the sutured and glued sides. This suggested that isoamyl 2-cyanoacrylate mayaid initial healing. |
No. of research paper published | International – 4
National – 8 |
No. of Book Published | 1 |
Patents | 0 |
Foreign visits | 3 |
Achievements other than above | Guest Presentations:
- Medical emergencies in dental office - LASERS in dentistry: A world beyond imagination - Wisdom for managing third molars Office Bearer In Professional Associations:
Member of editorial board/ committee:
Organizing Role In CDE Programmes/Conferences:
|
Total work experience | 11 Years |
Award/ Project |
|
Full name | Dr Ambika Shrivastava |
MDS Thesis topic: | An invitro study to evaluate and compare the dimensional accuracy of poly methyl methacrylate by injection molding and conventional molding technique |
Specialization | MDS (Prosthodontics, Crown & Bridge and Implantology ) |
Brief write-up about your research work | Poly methyl methacrylate is widely used as denture base material due its better physical properties, ease to fabricate and repair.
Despite being the material of choice for the denture fabrication, dentures made from poly methyl methacrylate may exhibit dimensional changes due to volumetric shrinkage. This further affects the retention of the denture. Various methods have been used to overcome this problem. One such method is the use of injection molding technique. So, evaluated the efficacy of dentures processed by injection molding technique in reducing the volumetric shrinkage.
|
No. of research paper published national /international | 10 |
No. of books published | nil |
Patents | nil |
Foreign visits | |
Achievements other than above | PG Certification on Laser Dentistry |
Total work experience | 11 years |
Award/ Project |
Full name | Dr. Abhishek Kawadkar |
MDS Thesis topic: | Comparison of microbiota around an implant versus natural toot- a clinicomicrobiologic study |
Specialization | Periodontology |
Brief write-up about your research work | clinical, non clinical and surgical work encompassing periodontology, lasers, implant and interdisciplinary dentistry |
No. of research paper published national /international | 12 (6 international) |
No. of books published | In process titled “Non-surgical Periodontal Therapy” |
Patents | - |
Foreign visits | - |
Achievements other than above | - |
Total work experience | 10 Year |
Award/ Project | - |
Full name | Dr. Dakshata mandora |
MDS Thesis topic: | Cyclin D1 And P53 Expression In Metastatic And Non Metastatic Oral Squamous Cell Carcinoma An Immunohistochemical Study |
Specialization | Oral Pathology and microbiology |
Brief write-up about your research work | Non clinical and epidemiological research, cancer investigation, tobacco and agents causing carcinoma. AIDS, and other microbial and pathological diseases of oral cavity |
No. of research paper published national /international | 5 (3 international) |
No. of books published | - |
Patents | - |
Foreign visits | - |
Achievements other than above | - |
Total work experience | 6 Year |
Award/ Project | -
|
1. | Full name | Dr Rahul Bhartia |
2. | MDS Thesis topic: | Evaluate the tubule occluding ability of four desensitizing agents amine fluoride, calcium sodium phosphosilicate, pro-arginin & CPP-ACP( casein phosphopeptide- amorphous calcium phosphate) using scanning electron microscope. |
3. | Specialization | Masters in Conservative Dentistry And Endodontics |
4. | Brief write-up about your research work | Information regarding dentinal tubule occluding ability of Novamin (Calcium sodium phospho silicate) and Amine fluoride is less. Hence the aim of the study is to evaluate the tubule occluding ability of four desensitizing agents |
5. | No. of research paper published national /international | 9 |
6. | No. of books published | 4 |
7. | Patents | nil |
8. | Foreign visits | 5 |
9. | Achievements other than above | Presented many scientific papers in National and International conferences
Chaired sessions of various scientific conferences Running Multiple mutispeciality clinics in Bhopal from past 9 years |
10. | Total work experience | 7 Years |
11. | Award/ Project | Awarded by LNCT university for extraordinary work in group for consecutive 2 years
Awarded by Peoples Group for extraordinary work in group for consecutive 2 years Awarded best paper in specialty conferences President of one of the largest social group of world lions club |
Full Name | Dr. Vedant Pahlajani |
MDS Thesis Topic | Comparative evaluation of oral advance brush biopsy system and Scalpel biopsy – prospective randomised study |
Specialization | Masters in Dental Surgery (MDS) in Oral and Maxillofacial Surgery |
Brief Write up about research work | Oral squamous cell carcinoma is the most common cancer of the head and neck. It constitutes a major health problem in developing countries, being the leading cause of death due to malignancy. Although representing only 2-4% of the malignancies in the west, this carcinoma accounts for almost 40% of all cancers in the Indian subcontinent.
Currently the assesment of risk for carcinoma is based on clinical and histological features, but there is no available marker that can accurately predict the behaviour of an individual dysplastic lesion. Keeping in mind the dreadful nature of the disease, it is essential to incorporate advanced techniques for detecting lesions early and predicting their progression. Oral advance TM which is developed by Perceptronix Medical Inc. Laboratories, Canada, works on the principle of DNA cytometry.This study, was envisaged to assess the reliability of Oral AdvanceTM brush biopsy system in predicting dysplastic changes in the oral epithelium, thereby determining its usefulness as a screening tool for differentiating between suspicious lesions that need to be biopsied and those which need not be subjected to the knife. |
No. of research paper published | 7 |
No. of Book Published | 1 (Contributing author) |
Patents | 0 |
Foreign visits | 0 |
Achievements other than above | Executive Member AOMSI MP State
Treasurer – 8th AOMSI MPCON 2019, Bhopal Guest Speaker – Colgate Future Dental Professionals 2016 National Webinar on Dentoscope Academy |
Total work experience | 8 years |
Award/Project | President Appreciation Award MP IDA 2016 |
Full name | DR KRITI SHRIVASTAVA |
MDS Thesis topic: | Comparative Evaluation of the Efficacy of 5% Amlexanox with 0.1 % Triamcinolone Acetonide for the Treatment of Recurrent Aphthous Stomatitis |
Specialization | ORAL MEDICINE AND RADIOLOGY |
Brief write-up about your research work | 1.A hospital based case control trial comparing the efficacy of 5%amlexanox with 0.1%triamcinolone acetonide was done for Recurrent aphthous stomatitis was done and it was concluded that both the drugs had comparable efficacy.
In this study a comparison was made between the clinical features, Radiographic features and biological properties of KCOT.To predict the biological behavior tumor marker Ki67 and Bcl2 were used.The conclusion of the study was that IHC showed increased activity of tumor markers in the aggressive variant of KCOT along with more aggressive radiographic and clinical features.
|
No. of research paper published national /international | National 11 | International 04 |
No. of books published | - |
Patents | - |
Foreign visits | - |
Achievements other than above | Attended 15 day work shop cum seminar on ‘Experimental Models in Stem cells and Tissue Regeneration” which was held in Anna university(Chennai) from 16/09/2019-27/09/2019 (a joint venture of IIT Kharagpur and Ministry of Human Resource Development) under the MHRD project GIAN.
· Invited as guest speaker in 39th IDA State Dental Conference Khargone on the topic – Stem Cell Therapy- The Regenerative Future of Dentistry · Three months Certificate course on ‘ORAL CANCER GENETICS in 2020 · Global Tobacco Control : Learning from the experts online course From John Hopkins University |
Total work experience | 6 years and 8 months |
Award/ Project | Second prize for Paper on “Amlexanox in the treatment of Recurrent Minor Aphthous Ulcers – A Pilot Study” at XXV National IAOMR conference October 2013 at Lucknow
Best paper presentation award for Paper on “ORAL PHYSICIAN AND ORAL HEALTH INSURANCE –BUILDING BRIDGES” at XXIV National IAOMR Conference 04 November 2012 at Chandigarh |
Full name | Dr Babita Niranjan |
MDS Thesis topic: | A comparative microleakage evaluation of three different base materials in Class I cavity in deciduous molars in sandwich technique using dye penetration and dentin surface interface by scanning electron microscope |
Specialization | BDS, MDS-Pediatric & Preventive Dentistry |
Brief write-up about your research work | Microleakage is one of the most common challenges in restorative Pediatric dentistry.So, this research work focuses on evaluation of micro leakage using one gold standard and 2 newly introduced base materials in pediatric restorative dentistry Scanning electron microscopy was used as it helps in micro level evaluation of dentin material surface interface which further aids in microleakage evaluation |
No. of research paper published national/international | 1- International and 14- National publication in renowned journals |
No. of books published | 1 |
Patents | - |
Foreign visits | 1 |
Achievements other than above | Presented various scientific paper & poster at speciality national and international conference & conventions
Chaired scientific session in speciality conferences Managing Editor-CBCT magazine Member of Board of studies in Madhya Pradesh Medical Science University, from 2017
|
Total work Experience | 5 years 10 months |
Award /Project | Best post graduate student award by Guident in year 2014, Goa conference
Best poster- IDA CDE programme in year 2014, Bhopal Dental Specialist(Pediatric dentistry) of year 2020- India dental divas awards Awarded by LNCT university for extraordinary work in group for consecutive 2 years |
Full name | Dr. Namrata Gulati |
MDS Thesis topic: | Comparison of the immunohistochemical expression of p27 in normaloral epithelium with oral epithelial dysplasia and oral scc. |
Specialization | Oral pathology |
Brief write-up about your research work | The study showed a reduced expression of p27( a tumor suppressor gene) in the progression of disease from normal oral mucosa to oral squamous cell carcinoma through epithelial dysplasia. |
No. of research paper published national /international | 7 |
No. of books published | - |
Patents | - |
Foreign visits | - |
Achievements other than above | Served as head of scientific committee for IDA ,Bhopalfor year 2019 and 2020 |
Total work experience | 5 years 8 months |
Award/ Project | - |
1. | Full name | Dr Prachi Sijeria |
2. | MDS Thesis topic: | Comparative evaluation of quality of root canal obturation in primary incisors by four different obturation techniques using Cone Beam Computed Tomography-an in vitro study |
3. | Specialization | Masters in Pediatrics and Preventive Dentistry |
4. | Brief write-up about your research work | This research work was undertaken to make a 3-Dimensional comparison of the filling quality of traditional Lentulospiral hand-held with bi-directional spiral, Disposable local anesthetic syringe with metal needle, Disposable local anesthetic syringe with plastic needle as obturation techniques in primary incisors by volumetric analysis using CBCT with On-Demand 3D AppTM Software. The filling quality was evaluated based on percentage of obturated volume (POV), percentage of volume of voids and depth-of-fill.
Within the limitations of this study, it was concluded that voids were seen in all the root canal fillings. Overall, the bi-directional spiral performed the best and can be recommended as a technique of choice for ZOE placement in straight canals, when considering depth-of-fill and percentage of obturated volume but further clinical trials should be performed to ascertain the effectiveness of this technique in clinical practice settings with different techniques, teeth, canal configuration and materials. One of the strong points of this study concerns the methodology. CBCT with 3D software appears to be a valuable tool to locate voids and assess the efficacy of obturation.
|
5. | No. of research paper published national /international | 07 |
6. | No. of books published | 02 |
7. | Patents | - |
8. | Foreign visits | 01 |
9. | Achievements other than above | Paper Presentations at National and International Conferences:
1. The Role of the Pediatricians in the oral health of children in Indore: a cross sectional study: Paper presentation: 35th ISPPD National conference held in Jaipur from 26th to 28th Sep 2013: Pedoscope 2. A case of Congenital erythropoietic porphyria: clinical presentation, dental management and microscopic study of dental tissues: 36th ISPPD National conference held in Lucknow from 14th to 16th Oct 2014: Pedofest 3. Student M.P. convention Bhopal: Paper presentation 4. Scientific study circle paper presentation: Neuropathologic chewing in comatose patient 5. Paper presentation: Indian academy of aesthetic and cosmetic dentistry
Poster Presentation in convention: 1. Principles to improve likelihood of Publications: Poster: 10th PG Convention, ISPPD 14th-16th March, 2013 New Delhi
|
10. | Total work experience | 5 years 2 months and 2 days |
11. | Award/ Project | 1. 1st Paper in 3rd M.P. State Dental Student Convention 2013
2. 1st Best Paper Award in 36th ISPPD National conference held in Lucknow from 14th to 16th Oct 2014: Pedofest
|
Full name | Dr. Shubhra Singh |
MDS Thesis topic: | Periodontitis and Diabetes interrelationship: assessment of c- peptide and glutamic acid decarboxylase antibody titer (GAD) – a case control study |
Specialization | BDS,MDS(Periodontology) |
Brief write-up about your research work | In the research, an attempt is made is to assess the interrelationship between periodontitis and diabetes by evaluating the levels of C-peptide and GAD autoantibody in patients with and without chronic severe periodontitis. |
No. of research paper published national /international | 4 |
No. of books published | In process titled “Non-surgical Periodontal Therapy” |
Patents | |
Foreign visits | |
Achievements other than above | |
Total work experience | 4 years 5 months |
Award/ Project | Research Grant for best MDS dissertation by Colgate Palmolive Pvt limited. |
Full name | Dr. KUNAAL AGRAWAL
|
MDS Thesis topic: | Evaluation of skeletal changes in the glenoid fossa, condylar head and articular space following fixed functional appliance therapy using cone beam computed tomography – A clinical prospective study
|
Specialization | Orthodontics and Dentofacial Orthopaedics |
Brief write-up about your research work | This study was conducted to evaluate skeletal changes in glenoid fossa, condylar head and articular space following Powerscope appliance therapy using CBCT. Upon careful analysis of CBCT slices and subjecting the pre- and post-treatment results and measurements to paired t-test statistical analysis, it was concluded that the Powerscope brought about skeletal changes in the condyle-glenoid fossa complex, in contrast to the popular belief that fixed functional appliances bring about dentoalveolar changes only in the oral structures. |
No. of research paper published national /international | National Journals – 7
International Journals – 0 |
No. of books published | 1 (outside the realms of Orthodontics). This book is based on the Spiritual and Holistic development of an individual. Dr. Kunaal has co-authored this book along with his grandfather, Dr. ML Agarwal. Title of the book – Play 7 Mystical Games of Mind. Publication date – 2017. Published by – Indra Publishing House. |
Patents | 0 |
Foreign visits | 0 |
Achievements other than above | 1. Certified LINGUAL Orthodontist from Mumbai and Indore since May 2017
2. Certified INVISALIGN and FLASH ALIGNERS Provider from Mumbai since August 2017. 3. Secured an All-India Rank 234th in CBSE All India PMT in 2006, and pursued BDS from one of the most prestigious institutes of the country, Maulana Azad Institute of Dental Sciences, New Delhi 4. Secured an All-India Rank 46th in NEET MDS Exam 2013, and pursued MDS in Orthodontics and Dentofacial Orthopaedics from yet another prestigious institutes, Government Dental College and Research Institute, Bangalore 5. Presented certain papers and posters in various National and State-level conferences |
Total work experience | 4 years and 6 months |
Award/ Project | 1. Recipient of various Marker Cup Awards for academic excellence in various subjects at 10+2 level in school, in 2005 and 2006.
3. Recipient of the Excellence Award for securing the highest aggregate marks in Orthodontics and Dentofacial Orthopaedics in BDSFinal Year University Exams, during the Convocation and Award Ceremony of International College of Dentists – Section 6(India, Sri Lanka & Nepal Section) at New Delhi, in November2011.
|
Full name | Dr. Poorva Tiwari |
MDS Thesis topic: | Role of frontal sinus in personal identification |
Specialization | Oral Medicine and Radiology |
Brief write-up about your research work | Assessment of dimensions of frontal sinus based on age, gender and left and right side. |
No. of research paper published national /international | 2 on National basis |
No. of books published | none |
Patents | none |
Foreign visits | none |
Achievements other than above |
|
Total work experience | 4 years, 2 months |
Award/ Project |
Full name | DR. MOHD FAISAL KHAN |
MDS Thesis topic: | An Invitro Study To Evaluate Resistance To Compression After Setting Of Various
Inter-occlusal Recording Media |
Specialization | PROSTHODONTICS & IMPLANTOLOGY |
